Main navigation

Communication is Key – Annual Report 2009

Key Figures

All figures in € million 2009 20081 2007 2006 20052 20043
1 Adjustment of previous year‘s figures, see note 3
2 Adjusted due to the sale of the subsiduary MLP Private Finance AG
3 Adjusted due to the sale of the subsidiaries MLP Lebensversicherung AG and MLP Versicherung AG
4 Subject to the approval of the Annual General Meeting on May 20, 2010
5 Plus an extra dividend of € 0.30 per share
6 Continuing operations
7 Basic
8 MLP without Feri
9 Based on the method of calculation employed by the German Association of Investment and Asset Management (BVI) this equates to € 17.0 billion
             
Continuing operations            
Total revenue 532.1 595.2 629.8 588.5 563.9 622.8
Revenue 503.8 552.3 588.2 554.2 522.2 592.2
Other revenue 28.4 42.9 41.6 34.4 41.7 30.6
Earnings before interest and tax (EBIT) 42.2 56.2 113.9 95.1 71.8 88.3
EBIT margin (%) 7.9 % 9.4 % 18.1 % 16.2 % 12.7 % 14.2 %
Earnings from continuing operations 27.2 30.7 77.5 76.5 42.5 43.0
Earnings per share (diluted) in € 0.25 0.30 0.77 0.73 0.39 0.39
             
MLP Group            
             
Net profit (total) 24.2 24.6 62.1 71.8 199.7 50.3
Earnings per share (diluted) in € 0.22 0.24 0.62 0.697  1.847  0.467 
Dividend per share in € 0.254  0.28 0.50 0.40 0.305  0.22
             
Cash flow from operating activities 77.3 81.0 23.4 87.5 184.8 526.6
             
Capital expenditure 4.0 12.2 16.2 20.0 16.7 25.3
Shareholders’ equity 418.5 425.9 339.7 324.9 455.2 289.6
Equity ratio 28.4 % 27.8 % 23.9 % 25.6 % 38.5 % 9.4 %
Balance sheet total 1,475.5 1,534.0 1,424.2 1,270.2 1,182.0 3,086.2
             
Clients6  785,500 728,000 701,000 666,000 634,000 592,000
Consultants6  2,383 2,413 2,535 2,481 2,348 2,368
Branch offices6  238 241 251 246 265 274
Employees 1,900 1,986 1,819 1,558 1,417 1,386
             
Arranged new business6             
Old-age provisions (premium sum in € billion) 5.1 6.6 6.8 6.8 6.3 10.9
Health insurance (annual premium) 54.2 49.0 50.0 68.2 55.1 59.0
Loans and mortgages 1,119.0 919.0 1,162.0 1,195.0 997.0 777.0
Funds under management in € billion 12.89  11.4 11.4 10.8 8.3 2.68 

Download table (27 KB) excel

All figures in € million 2009 20081 2007 2006 20052 20043
1 Adjustment of previous year‘s figures, see note 3
2 Adjusted due to the sale of the subsiduary MLP Private Finance AG
3 Adjusted due to the sale of the subsidiaries MLP Lebensversicherung AG and MLP Versicherung AG
4 Subject to the approval of the Annual General Meeting on May 20, 2010
5 Plus an extra dividend of € 0.30 per share
6 Continuing operations
7 Basic
8 MLP without Feri
9 Based on the method of calculation employed by the German Association of Investment and Asset Management (BVI) this equates to € 17.0 billion
             
Continuing operations            
Total revenue 532.1 595.2 629.8 588.5 563.9 622.8
Revenue 503.8 552.3 588.2 554.2 522.2 592.2
Other revenue 28.4 42.9 41.6 34.4 41.7 30.6
Earnings before interest and tax (EBIT) 42.2 56.2 113.9 95.1 71.8 88.3
EBIT margin (%) 7.9 % 9.4 % 18.1 % 16.2 % 12.7 % 14.2 %
Earnings from continuing operations 27.2 30.7 77.5 76.5 42.5 43.0
Earnings per share (diluted) in € 0.25 0.30 0.77 0.73 0.39 0.39
             
MLP Group            
             
Net profit (total) 24.2 24.6 62.1 71.8 199.7 50.3
Earnings per share (diluted) in € 0.22 0.24 0.62 0.697  1.847  0.467 
Dividend per share in € 0.254  0.28 0.50 0.40 0.305  0.22
             
Cash flow from operating activities 77.3 81.0 23.4 87.5 184.8 526.6
             
Capital expenditure 4.0 12.2 16.2 20.0 16.7 25.3
Shareholders’ equity 418.5 425.9 339.7 324.9 455.2 289.6
Equity ratio 28.4 % 27.8 % 23.9 % 25.6 % 38.5 % 9.4 %
Balance sheet total 1,475.5 1,534.0 1,424.2 1,270.2 1,182.0 3,086.2
             
Clients6  785,500 728,000 701,000 666,000 634,000 592,000
Consultants6  2,383 2,413 2,535 2,481 2,348 2,368
Branch offices6  238 241 251 246 265 274
Employees 1,900 1,986 1,819 1,558 1,417 1,386
             
Arranged new business6             
Old-age provisions (premium sum in € billion) 5.1 6.6 6.8 6.8 6.3 10.9
Health insurance (annual premium) 54.2 49.0 50.0 68.2 55.1 59.0
Loans and mortgages 1,119.0 919.0 1,162.0 1,195.0 997.0 777.0
Funds under management in € billion 12.89  11.4 11.4 10.8 8.3 2.68