Shareholder structure
Shareholder structure
The Swiss insurance group Swiss Life reduced its 24 % shareholding in MLP in April 2009 by releasing 8.40 % of its shares to the insurance group Talanx AG. Following the sale of a further 6.00 % of shares to Barmenia Krankenversicherung in December 2009, Swiss Life’s holding had been reduced to 9.90 % by the end of 2009. The Table provides an overview of the major shareholders.
Based on our last shareholder survey, conducted in mid-2009, a large proportion of MLP shares remain in the hands of German investors. The shareholder structure can be seen in the Figure.
Overview of the largest MLP shareholders
| All figures in % | ||
|---|---|---|
| 1 20.98 % of the voting rights of Angelika Lautenschläger Beteiligungen Verwaltungs GmbH (Germany) are attributable to the 23.38 % of voting rights of Manfred Lautenschläger (in accordance with article 22, section 1, sentence 1, No. 6 of the German Securities Trading Act (WpHG)). | ||
| 2 4.17 % of voting rights of M. L. Stiftung gGmbH (Germany) are attributable to the 6.03 % of voting rights of Angelika Lautenschläger (in accordance with article 22, section 1, sentence 1, No. 6 of the German Securities Trading Act (WpHG)) | ||
| Manfred Lautenschläger (D) 1 | 23.38 | |
| Angelika Lautenschläger (D) 2 | 6.03 | |
| Swiss Life (CH) | 9.90 | |
| HDI / Talanx AG (D) | 9.89 | |
| ALLIANZ SE (D) | 6.27 | |
| Barmenia (D) | 6.67 | |
| Harris Associates (USA) | 5.10 | |
| Berenberg Bank (D) | 4.84 | |
| AXA S. A. (F) | 4.72 | |
| Uberior Ena Ltd. (HBOS) (UK) | 0.73 | |
