Key Figures
| 2009 | 2008 | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|---|
| * Subject to the approval of the Annual General Meeting on May 20, 2010 | ||||||
| Shares in circulation as at Dec 31 | in units | 107,877,738 | 107,861,141 | 99,163,680 | 99,918,294 | 108,026,177 |
| Share price at the beginning of the year | in € | 9.80 | 10.74 | 15.12 | 17.61 | 14.73 |
| Share price at the end of the year | in € | 8.06 | 9.8 | 10.75 | 15.04 | 17.52 |
| Share price high | in € | 10.98 | 14.25 | 19.56 | 22.59 | 17.53 |
| Share price low | in € | 5.25 | 8.18 | 8.05 | 13.38 | 10.71 |
| Market capitalisation at the end of the year | in € billion | 0.9 | 1.1 | 1.2 | 1.5 | 1.9 |
| Average daily turnover of shares | in units | 106,927 | 728,053 | 724,896 | 449,052 | 411,610 |
| Dividend per share | in € | 0.25* | 0.28 | 0.50 | 0.40 | 0.30 |
| Total dividend | in € million | 27.0* | 30.2 | 49.0 | 40.0 | 31.5 |
| Return on dividend (without extra dividend) | in % | 3.1 | 2.6 | 3.5 | 2.4 | 2.0 |
| Extra dividend per share | in € | – | – | – | 0.30 | |
| Total extra dividend | in € million | – | – | – | 31.5 | |
| Earnings per share in € | in € | 0.22 | 0.24 | 0.62 | 0.69 | 1.84 |
| Diluted earnings per share | in € | 0.22 | 0.24 | 0.61 | 0.69 | 1.81 |
