Transparency
As at December 31, 2009, the shares held by the members of the company's Executive and Supervisory Boards were distributed as shown following.
Shareholdings of members of the Supervisory Board
| Supervisory Board member | Number of shares as at Dec 31, 2008 |
Number of shares as at Dec 31, 2009 |
|
|---|---|---|---|
| 1 incl. additional voting rights in line with § 22 of the German Securities Trading Act (WpHG) | |||
| Dr. h. c. Manfred Lautenschläger 1 | 25,205,534 | 25,205,534 | |
| Dr. Peter Lütke-Bornefeld | 30,000 | 30,000 | |
| Johannes Maret | – | – | |
| Dr. Claus-Michael Dill | – | – | |
| Maria Bähr | 11,503 | 11,503 | |
| Norbert Kohler | 1,094 | 94 | |
Shareholdings of members of the Executive Board
| Executive Board member | Number of shares as at Dec 31, 2008 |
Number of shares as at Dec 31, 2009 |
|
|---|---|---|---|
| 2 No details, as only member of the Executive Board at MLP AG since March 1, 2009 | |||
| Dr. Uwe Schroeder-Wildberg | – | – | |
| Gerhard Frieg | 181,463 | 181,463 | |
| Muhyddin Suleiman | – | – | |
| Ralf Schmid | – 2 | ||
