Income statement and statement of comprehensive income
Income statement for the period from January 1 to December 31, 2009
| All figures in €’000 | Notes | 2009 | 2008* | ||
|---|---|---|---|---|---|
| * Previous year's values adjusted. The adjustments are disclosed in note 3. | |||||
| Revenue | (9) | 503,775 | 552,267 | ||
| Other revenue | (10) | 28,368 | 42,933 | ||
| Total revenue | 532,143 | 595,200 | |||
| Commission expenses | (11) | – 182,619 | – 204,656 | ||
| Interest expenses | (12) | – 12,256 | – 23,514 | ||
| Personnel expenses | (13) | – 111,387 | – 108,869 | ||
| Depreciation and amortisation | (14) | – 18,120 | – 20,971 | ||
| Other operating expenses | (15) | – 165,947 | – 181,769 | ||
| Earnings from shares accounted for using the equity method | (16) | 368 | 740 | ||
| Earnings before interest and tax (EBIT) | 42,182 | 56,161 | |||
| Other interest and similar income | 7,820 | 5,436 | |||
| Other interest and similar expenses | – 10,346 | – 14,979 | |||
| Finance cost | (17) | – 2,526 | – 9,543 | ||
| Earnings before tax (EBT) | 39,656 | 46,618 | |||
| Income taxes | (34) | – 12,486 | – 15,941 | ||
| Earnings from continuing operations after tax | 27,170 | 30,677 | |||
| Earnings from discontinued operations after tax | – 2,985 | – 6,084 | |||
| Net profit | 24,185 | 24,593 | |||
| Of which attributable to | |||||
| owners of the parent company | 24,185 | 24,593 | |||
| Earnings per share in € | (39) | ||||
| From continuing operations | |||||
| basic | 0.25 | 0.30 | |||
| diluted | 0.25 | 0.30 | |||
| From continuing and discontinued operations | |||||
| basic | 0.22 | 0.24 | |||
| diluted | 0.22 | 0.24 | |||
Statement of comprehensive income for the period from January 1 to December 31, 2009
| All figures in €’000 | 2009 | 2008* | ||
|---|---|---|---|---|
| * Previous year’s values adjusted. The adjustments are disclosed in note 3. | ||||
| Net profit | 24,185 | 24,593 | ||
| Other comprehensive income | ||||
| Securities marked to market | – 1,398 | – 70 | ||
| Tax expense | – 78 | 125 | ||
| Other comprehensive income after tax | – 1,476 | 55 | ||
| Total comprehensive income | 22,708 | 24,648 | ||
| Total comprehensive income attributable to | ||||
| owners of the parent company | 22,708 | 24,648 | ||

