Statement of changes in equity
| All figures in €’000 | Equity attributable to MLP AG Shareholders | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Share capital | Capital reserves | Securities marked to market |
Other comprehensive income |
Treasury stock | Total | Non- controlling interest |
Total shareholders’ equity |
|||
| * Previous year’s values adjusted. The adjustments are disclosed in note 3. | ||||||||||
| As at Jan 1, 2008 (as reported) | 108,812 | 16,056 | – 151 | 370,749 | – 155,805 | 339,660 | 63 | 339,723 | ||
| Retrospective adjustments* | – | – | – | – 3,005 | – | – 3,005 | – | – 3,005 | ||
| As at Jan 1, 2008 (adjusted) | 108,812 | 16,056 | – 151 | 367,744 | – 155,805 | 336,655 | 63 | 336,719 | ||
| Dividend | – | – | – | – 48,996 | – | – 48,996 | – | – 48,996 | ||
| Exertion of conversion rights | 70 | 1,243 | – | – | – | 1,314 | – | 1,314 | ||
| Acquisition of treasury stock | – | – | – | – | – 11,455 | – 11,455 | – | – 11,455 | ||
| Reduction of capital – \xA7237 of the German Stock | – 167,260 | 167,260 | 0 | – | 0 | |||||
| Corporation Act (AktG) | – 10,821 | 10,821 | – | |||||||
| Acquisition of remaining shares of BERAG | – | – | – | – | – | 0 | – 63 | – 63 | ||
| Increase of capital – \xA7202 of the German Stock Corporation Act (AktG) | 9,799 | 113,964 | – | – | – | 123,763 | – | 123,763 | ||
| Transactions with owners | – 951 | 126,028 | 0 | – 216,256 | 155,805 | 64,626 | – 63 | 64,563 | ||
| Total comprehensive income | – | – | 54 | 24,593 | – | 24,647 | – | 24,647 | ||
| As at Dec 31, 2008 | 107,861 | 142,084 | – 97 | 176,081 | 0 | 425,928 | 0 | 425,928 | ||
| As at Jan 1, 2009 | 107,861 | 142,084 | – 97 | 176,081 | – | 425,928 | – | 425,928 | ||
| Dividend | – | – | – | – 30,201 | – | – 30,201 | – | – 30,201 | ||
| Exertion of conversion rights | 17 | 100 | – | – | – | 117 | – | 117 | ||
| Changes to the scope of consolidation | – | – | – | – 20 | – | – 20 | – | – 20 | ||
| Transactions with owners | 17 | 100 | 0 | – 30,221 | – | – 30,105 | – | – 30,105 | ||
| Total comprehensive income | – | – | – 1,476 | 24,185 | – | 22,708 | – | 22,708 | ||
| As at Dec 31, 2009 | 107,878 | 142,184 | – 1,573 | 170,044 | - | 418,532 | – | 418,532 | ||
enlarge ![]()
Download table (27 KB) 
